No Registered Clubs
What's On information to come
| Wessex Young Athletes' League | 28 Jun 2026 | https://www.wessexleaguetandf.co.uk/ | |
|---|---|---|---|
| Woking AC Weeknight Mashup: 5000m & 2-Mile. | 28 May 2026 | https://data.opentrack.run/en-gb/x/2026/GBR/wac5000m-2mile/ | |
| Southern Athletics League | 16 May 2026 | https://www.southernathletics.org.uk/results.html | |
| Waverley AC Winter Throws | 01 Feb 2026 | ||
| Waverley AC Winter Throws 1 | 02 Nov 2025 | ||
| Nick Phipps Athletics Meet | 21 Sep 2025 | ||
| Waverley AC Final Throws 25 | 12 Sep 2025 | ||
| Southern Athletics League Division 1 | 30 Aug 2025 | https://www.southernathletics.org.uk/ | |
| Rosenheim League - Western | 16 Jul 2025 | https://www.rosenheimleague.co.uk/west | |
| Woking AC Weekend Blast: 5000m Edition | 07 Jun 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/woking-5kopen-night/ | |
| UK Youth Development League Upper Age Group | 25 May 2025 | www.ukydl.org.uk | |
| Woking AC Open | 30 Apr 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/wok/ | |
| Nick Phipps Athletics Meet | 29 Sep 2024 | ||
| Waverley AC Final Throws | 06 Sep 2024 | ||
| Rosenheim League | 17 Jul 2024 |
Opening Times information to come
Costs information to come
Useful Information to come