| Shaftesbury Barnet Harriers | www.sbharriers.co.uk/ | 020 3675 7250 | Email via website |
|---|
What's On information to come
| National Athletics League Championship | 22 Aug 2026 | https://www.nationalathleticsleague.org.uk/ | |
|---|---|---|---|
| Eastern Young Athletes League | 16 Aug 2026 | ||
| Shaftesbury Barnet Harriers Jumpsfest | 19 Jul 2026 | https://data.opentrack.run/en-gb/x/2026/GBR/sbh-jumpsfest/event/ | |
| Eastern Young Athletes League | 05 Jul 2026 | ||
| Middlesex Young Athletes League | 27 Jun 2026 | https://www.myal.org.uk/results.html | |
| Shaftesbury Barnet Harriers Season Opener | 20 Jun 2026 | https://data.opentrack.run/en-gb/x/2026/GBR/sbh-season-opener/event/ | |
| BIG on TOUR | 19 Jun 2026 | www.bedfordgames.co.uk | |
| Shaftesbury Barnet Harriers Throwsfest | 29 Mar 2026 | ||
| Shaftesbury Barnet Harriers Throwsfest | 14 Mar 2026 | ||
| Shaftesbury Barnet Harriers Late Season Throwsfest | 14 Sep 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/sbh-late-throwsfest/event/ | |
| Shaftesbury Barnet Harriers Open & Club Championships | 25 Aug 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/sbh-championships/ | |
| Eastern Young Athletes League | 27 Jul 2025 | ||
| Shaftesbury Barnet Harriers Jumpsfest | 13 Jul 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/sbh-jumpsfest/event/ | |
| UK Youth Development League UAG | 06 Jul 2025 | www.ukydl.org.uk | |
| Shaftesbury Barnet Harriers Season Opener | 21 Jun 2025 |
Opening Times information to come
Costs information to come
Useful Information to come