Shaftesbury Barnet Harriers | www.sbharriers.co.uk/ | 020 3675 7250 | Email via website |
---|
What's On information to come
Shaftesbury Barnet Harriers Late Season Throwsfest | 14 Sep 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/sbh-late-throwsfest/event/ | |
---|---|---|---|
Eastern Young Athletes League | 27 Jul 2025 | ||
Shaftesbury Barnet Harriers Jumpsfest | 13 Jul 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/sbh-jumpsfest/event/ | |
UK Youth Development League UAG | 06 Jul 2025 | www.ukydl.org.uk | |
Shaftesbury Barnet Harriers Season Opener | 21 Jun 2025 | ||
Shaftesbury Barnet Harriers Throwsfest | 29 Mar 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/sbh-throwsfest-1/event/ | |
Shaftesbury Barnet Harriers Throwsfest | 23 Mar 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/sbh-throwsfest-1/event/ | |
Eastern Young Athletes League - Top 6 final | 08 Sep 2024 | ||
London Inter-Club Challenge 3 | 01 Sep 2024 | ||
Eastern Young Athletes League | 21 Jul 2024 | Powerof10 | |
London Inter City Challenge | 13 Jul 2024 | Opentrack.run | |
UK Youth Development League Upper Age Group | 30 Jun 2024 | www.ukydl.org.uk | |
National Athletics League - Regional | 22 Jun 2024 | https://opentrack.run/ | |
South East Schools Inter-Counties - Cunliffe Cup | 15 Jun 2024 | ||
Shaftesbury Barnet Harriers Throwsfest | 07 Apr 2024 |
Opening Times information to come
Costs information to come
Useful Information to come