No Registered Clubs
What's On information to come
Junior Inter-counties | 13 Sep 2025 | ||
---|---|---|---|
Leicestershire & Rutland AA 10,000m Championships | 23 Jul 2025 | ||
Midland Counties League Division 2 | 13 Jul 2025 | ||
Nuneaton Night of 800m PB's | 02 Jul 2025 | ||
Midland Counties AA Senior & U20 Championships inc. U17 & U15 Club Relays | 29 Jun 2025 | https://entry4sports.co.uk/717 | |
Midland Counties AA Senior & U20 Championships inc. U17 & U15 Club Relays | 28 Jun 2025 | https://entry4sports.co.uk/717 | |
Nuneaton Night of 100m PB's | 25 Jun 2025 | ||
Midland Masters Outdoor Championships | 22 Jun 2025 | https://entry4sports.co.uk/#/showentries | |
RAFAA Championship | 18 Jun 2025 | ||
Warwickshire Schools Track and Field Championships | 14 Jun 2025 | ||
Civil Srevice AA & Police Sport UK Track & Field Championships | 11 Jun 2025 | entries@entry4sports.co.uk | |
Midland Vets Track and Field League East Division | 11 Jun 2025 | ||
Civil Srevice AA & Police Sport UK Track & Field Championships | 10 Jun 2025 | entries@entry4sports.co.uk | |
Midland Counties AA U17/U15 Championships inc U13 Quadrathlon & Senior/U20 Relays | 08 Jun 2025 | https://entry4sports.co.uk/698 | |
Midland Counties AA U17/U15 Championships inc U13 Quadrathlon & Senior/U20 Relays | 07 Jun 2025 | https://entry4sports.co.uk/698 |
Opening Times information to come
Costs information to come
Useful Information to come