| Mansfield Harriers | www.mansfieldharriers.co.uk/ | info@mansfieldharriers.co.uk | An athletics and running club for all abilities, age 9 years upwards. |
|---|
What's On information to come
| Midland Counties League Division 3NE | 31 Aug 2025 | https://midland-athletics.co.uk/track-and-field/tf-league-results-2022/ | |
|---|---|---|---|
| Nottinghamshire County Development League | 23 Aug 2025 | ||
| Northern T&F League 2025 - East 1 South | 02 Aug 2025 | https://www.northernathletics.co.uk/track-field-league/ | |
| Notts Mini League Match 4 | 26 Jul 2025 | ||
| Notts Mini League Match 3 | 15 Jun 2025 | ||
| UK Young Athletes League | 01 Jun 2025 | www.ukydl.org.uk | |
| Nottinghamshire County Development League | 25 May 2025 | ||
| Jointly held Nottinghamshire AAA's and Derbyshire Athletics County Championships | 11 May 2025 | ||
| Jointly held Nottinghamshire AAA's and Derbyshire Athletics County Championships | 10 May 2025 | ||
| Mansfield Harriers Spring Track & Field Open Meeting | 30 Mar 2025 | ||
| Nottinghamshire County Development League | 01 Sep 2024 | ||
| Northern Track & Field League | 14 Jul 2024 | ||
| Notts Mini League Match 4 | 06 Jul 2024 | ||
| ESAA Regional Combined Events Championships (Midlands) | 23 Jun 2024 | https://esaa.org.uk/competitions/combined-events/ | |
| ESAA Regional Combined Events Championships (Midlands) | 22 Jun 2024 | https://esaa.org.uk/competitions/combined-events/ |
Opening Times information to come
Costs information to come
Useful Information to come