| Blackheath & Bromley Harriers AC | www.bandbhac.org.uk/ | Club Secretary - Helga Pullin | helga.pullin@gmail.com |
|---|
What's On information to come
| Southern Athletics League | 08 Aug 2026 | https://www.southernathletics.org.uk/results.html | |
|---|---|---|---|
| Southern Athletics League | 19 Jul 2026 | https://www.southernathletics.org.uk/results.html | |
| National Athletics League Championship | 11 Jul 2026 | https://www.nationalathleticsleague.org.uk/ | |
| Southern Counties Veterans AC League - Kent | 29 May 2026 | http://www.scvac.org.uk/track.htm | |
| JW Polecats Invitation Vault | 27 Sep 2025 | ||
| Kent Relays with Masters Jumps & Under 13 High Jump | 07 Sep 2025 | ||
| Blackheath and Bromley Harriers AC Summer Open | 01 Sep 2025 | https://justiming.co.uk/liveresults/liveresults.html?meeting=directory | |
| Blackheath and Bromley Harriers AC Summer Open | 04 Aug 2025 | https://entry4sports.co.uk/#/showentries | |
| National Athletics League Championship | 19 Jul 2025 | https://www.nationalathleticsleague.org.uk/results/ | |
| Blackheath & Bromley Harriers AC Summer Open | 14 Jul 2025 | https://justiming.co.uk/liveresults/liveresults.html?meeting=directory | |
| UK Youth Development League | 29 Jun 2025 | www.ukydl.org.uk | |
| Blackheath and Bromley Harriers AC Summer Open 1 | 16 Jun 2025 | ||
| Southern Counties Veterans AC League - Kent Division | 30 May 2025 | ||
| KYAL Kent Young Athletics League | 18 May 2025 | http://www.kcaa.org.uk/track-field.htm | |
| Blackheath and Bromley AC Harriers Spring Open 2 | 05 May 2025 | https://justiming.co.uk/liveresults/liveresults.html?meeting=directory |
Opening Times information to come
Costs information to come
Useful Information to come