No Registered Clubs
What's On information to come
SNHAC/HAWCS Club Championships | 31 Aug 2024 | https://meets.rosterathletics.com/public/competitions/details/about?id=25526 | |
---|---|---|---|
National Athletics League - Regional | 07 Jul 2024 | https://opentrack.run/ | |
Southern Athletics League Division 2 North & East | 15 Jun 2024 | https://www.southernathletics.org.uk/ | |
Herts & North Middlesex Masters League | 10 Jun 2024 | ||
Southern Athletics League Division 2 North & East | 18 May 2024 | https://www.southernathletics.org.uk/ | |
Hertfordshire County AAA Championships Day 1 | 06 May 2024 | hertscaaa.org.uk | |
UK Youth Development League Upper Age Group | 28 Apr 2024 | www.ukydl.org.uk | |
Eastern Young Athletes League | 14 Apr 2024 | Powerof10 | |
Peter Lee Memorial Open | 07 Apr 2024 | https://meets.rosterathletics.com/public/competitions/details/about?id=24702 | |
Eastern Young Athletes League Cup and Plate Finals | 10 Sep 2023 | ||
SNHAC/HAWCS Club Championships | 02 Sep 2023 | ||
Eastern Young Athletes League - rounds 4 and 5 | 16 Jul 2023 | ||
Southern Athletics League Division 2 North & East | 09 Jul 2023 | ||
Eastern Young Athletes League | 21 May 2023 | ||
Hertfordshire & Bedfordshire County Championships | 01 May 2023 |
Opening Times information to come
Costs information to come
Useful Information to come