Chelmsford AC | www.chelmsfordathleticsclub.hitssports.com/ | John Weir | Chairman |
---|
What's On information to come
Chelmsford AC Relays | 18 Jul 2025 | ATHLETICS-UK.ORG | |
---|---|---|---|
44th English Schools Track & Field Schools' Cup Final | 05 Jul 2025 | www.esaa.org.uk/trackandfieldcup | |
SEAA Outdoor U20/Senior Track and Field Championships | 29 Jun 2025 | www.seaa.org.uk/index.php/results/track-and-field | |
SEAA Outdoor U20/Senior Track and Field Championships | 28 Jun 2025 | www.seaa.org.uk/index.php/results/track-and-field | |
Essex County Schools Year 7 Championship | 25 Jun 2025 | ||
Southern Athletics League Division 1 | 22 Jun 2025 | https://www.southernathletics.org.uk/ | |
MilesofMiles | 21 Jun 2025 | https://www.chelmsford-athletics.club/copy-of-miles-of-miles-2025 | |
Eastern Young Athletes League | 15 Jun 2025 | ||
Essex County Schools Track and Field Championship | 14 Jun 2025 | ||
National Athletics League Championship | 31 May 2025 | https://www.nationalathleticsleague.org.uk/results/ | |
BIGish Jumps & Throws Fest 2025 - not including the external throws area competitions | 26 May 2025 | https://www.bedfordgames.co.uk | |
BIGish Jumps & Throws Fest 2025 - Outside Throws Area | 26 May 2025 | www.bedfordgames.co.uk | |
Hurdle Festival | 24 May 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/csac-tn32/ | |
Essex Track and Field Championships | 11 May 2025 | https://meets.rosterathletics.com/public/competitions/details/schedule?id=26486 | |
Essex Track and Field Championships | 10 May 2025 | https://meets.rosterathletics.com/public/competitions/details/schedule?id=26486 |
Opening Times information to come
Costs information to come
Useful Information to come