No Registered Clubs
What's On information to come
North Wales Endurance Open 2 inc Shot & Long jump | 20 Aug 2024 | https://wales.opentrack.run/en-gb/x/2024/GBR/nwend2/ | |
---|---|---|---|
Welsh U11-U13-U15 Junior League North Wales 2 (including open meeting) | 13 Jul 2024 | https://wales.opentrack.run/en-gb/x/2024/GBR/wnwjl2/ | |
Welsh Inter Regional T&F championships | 08 Jun 2024 | https://wales.opentrack.run/en-gb/x/2024/GBR/irtf/ | |
North West Combined Events championships | 01 Jun 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/nwcec/ | |
North Wales Endurance Event | 24 May 2024 | https://wales.opentrack.run/en-gb/x/2024/GBR/nwend1/ | |
Northern Track & Field League | 18 May 2024 | ||
North Wales Regional Championships 2024 | 11 May 2024 | https://wales.opentrack.run/en-gb/x/2024/GBR/nwrac/ | |
Winter Indoor Combined Events | 03 Mar 2024 | ||
North Wales Christmas Indoor Open | 09 Dec 2023 | ||
Winter Indoor Combined Events | 26 Nov 2023 | ||
North Wales Indoor T&F Championships 2022 | 20 Feb 2022 |
Opening Times information to come
Costs information to come
Useful Information to come