No Registered Clubs
What's On information to come
South & East Junior League 2024 | 13 Jul 2024 | https://www.welshathletics.org/en/competition/results | |
---|---|---|---|
Glamorgan Valleys NASUWT Cup and Plate | 25 Jun 2024 | ||
UK Youth Development League | 23 Jun 2024 | www.ukydl.org.uk | |
Glamorgan Valleys NASUWT Cup and Plate | 19 Jun 2024 | ||
Glamorgan Valleys NASUWT Cup and Plate | 18 Jun 2024 | ||
Glamorgan Valleys Individuals Championships | 13 Jun 2024 | ||
Pencampwriaeth Ysgolion Cymraeg De Cymru (Y Deheubarth) | 05 Jun 2024 | ||
Glamorgan Valleys Individuals Championships | 22 May 2024 | ||
SOUTH WALES & EAST WALES JOINT REGIONAL T&F CHAMPIONSHIPS | 12 May 2024 | ||
Glamorgan Valleys Individuals Championships | 08 May 2024 | ||
South & East Junior League 2024 | 04 May 2024 | https://www.welshathletics.org/en/competition/results | |
UK Youth Development League UAG | 28 Apr 2024 | www.ukydl.org.uk | |
UK Youth Development League | 20 Apr 2024 | www.ukydl.org.uk | |
Welsh Junior League 3 (South / East) | 19 Aug 2023 | ||
Welsh Masters Championships | 29 Jul 2023 |
Opening Times information to come
Costs information to come
Useful Information to come