Challenge Disability Sports Club | www.disabilityathletics.org/ | matrich83@hotmail.com | Coaching in track and field athletics for physical disabled athletes. |
---|---|---|---|
Liverpool Harriers & AC | www.liverpoolharriers.co.uk | Arwel Williams | Track & Field, Cross Country, and Road Running |
Mossley Hill AC | mossleyhillrunning.org.uk/ | Michelle Williams | Track & Field, Cross Country, and Road Running |
What's On information to come
National Athletics League Championship | 05 Jul 2025 | https://www.nationalathleticsleague.org.uk/results/ | |
---|---|---|---|
Northern T&F League 2025 - West 1 South | 22 Jun 2025 | https://www.northernathletics.co.uk/track-field-league/ | |
Northern U13, U15 & U17 Championships 2025 | 08 Jun 2025 | ||
Northern U13, U15 & U17 Championships 2025 | 07 Jun 2025 | ||
Merseyside County AA - TF Championships | 11 May 2025 | https://www.race-results.co.uk/results/2025/#2 | |
UK Youth Development League | 03 May 2025 | www.ukydl.org.uk | |
UK Youth Development League | 27 Apr 2025 | https://www.ukydl.org.uk/ | |
Liverpool Harriers & AC - Open Meeting | 06 Apr 2025 | https://www.race-results.co.uk/onlineentries/user/login.php?raceid=5701 | |
Liverpool Throws & Jumps | 14 Sep 2024 | www.liverpoolthrowsjumps.co.uk | |
Northern Track & Field League | 17 Aug 2024 | ||
UK Youth Development League Upper Age Group | 26 May 2024 | www.ukydl.org.uk | |
UK Youth Development League | 19 May 2024 | www.ukydl.org.uk | |
MERSEYSIDE COUNTY TRACK & FIELD CHAMPIONSHIPS 2024 | 12 May 2024 | https://www.race-results.co.uk/results/2024/#3 | |
Liverpool Harriers & AC Open Meeting | 14 Apr 2024 | https//www.race-results.co.uk | |
Liverpool Throws & Jumps | 13 Apr 2024 | www.liverpoolthrowsjumps.co.uk |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday | |
Sunday |
Costs information to come
Useful Information to come