Medway and Maidstone AC | www.mandmac.org/ | General Enquiries | contactmandmac@gmail.com |
---|
What's On information to come
Southern Athletics League Division 1 | 13 Jul 2025 | https://www.southernathletics.org.uk/ | |
---|---|---|---|
Kent Combined Events, Masters Throws and U13 Championships | 15 Sep 2024 | www.kcaa.org.uk | |
Kent Combined Events, Masters Throws and U13 Championships | 14 Sep 2024 | www.kcaa.org.uk | |
British Milers Club Regional Race | 01 Sep 2024 | https://www.britishmilersclub.com/results/ | |
Medway & Maidstone AC Graded Open Meeting | 01 Sep 2024 | ||
Southern Athletics League Division 1 | 14 Jul 2024 | https://www.southernathletics.org.uk/ | |
Medway Mile Elite Races | 12 Jul 2024 | ||
British Milers Club Regional Race | 07 Jul 2024 | https://www.britishmilersclub.com/results/ | |
Medway & Maidstone AC Summer Open 2 | 07 Jul 2024 | ||
Kent Schools' Track and Field Championships | 08 Jun 2024 | https://ksaa.org.uk/ | |
Kent Young Athletic League (KYAL) | 22 Apr 2024 | http://www.kcaa.org.uk/ | |
BMC Regional Race | 21 Apr 2024 | https://www.britishmilersclub.com/results/ | |
Medway & Maidstone Summer Open | 21 Apr 2024 | https://justiming.co.uk/liveresults/liveresults.html?meeting=directory | |
Kent Combined Events, Masters Throws and U13 Championships | 17 Sep 2023 | ||
Kent Combined Events, Masters Throws and U13 Championships | 16 Sep 2023 |
Weekdays | |
Weekends |
Costs information to come
Useful Information to come