| Medway and Maidstone AC | www.mandmac.org/ | General Enquiries | contactmandmac@gmail.com |
|---|
What's On information to come
| British Milers Club Regional Meeting | 05 Sep 2026 | https://www.britishmilersclub.com/results/ | |
|---|---|---|---|
| Southern Athletics League | 08 Aug 2026 | https://www.southernathletics.org.uk/results.html | |
| Southern Athletics League | 19 Jul 2026 | https://www.southernathletics.org.uk/results.html | |
| British Milers Club Regional Meeting | 05 Jul 2026 | https://www.britishmilersclub.com/results/ | |
| Kent County Championships | 10 May 2026 | http://www.kcaa.org.uk/track-field.htm | |
| Kent County Championships | 09 May 2026 | http://www.kcaa.org.uk/track-field.htm | |
| Kent Young Athletes League | 25 Apr 2026 | https://results.deltatiming.co.uk/ | |
| British Milers Club Regional Meeting | 12 Apr 2026 | https://www.britishmilersclub.com/results/ | |
| Medway & Maidstone Open Graded Competition | 12 Apr 2026 | https://www.powerof10.uk/Home/ResultsSearch | |
| Kent Combined Events, Masters Track & Throws & U13 Championships | 14 Sep 2025 | ||
| Kent Combined Events, Masters Track & Throws & U13 Championships | 13 Sep 2025 | ||
| Medway & Maidstone Summer Open Graded Competition | 06 Sep 2025 | https://www.thepowerof10.info/results/resultslookup.aspx | |
| Medway Mile Elite Races | 18 Jul 2025 | ||
| Southern Athletics League Division 1 | 13 Jul 2025 | https://www.southernathletics.org.uk/ | |
| UK Youth Development League UAG | 06 Jul 2025 | www.ukydl.org.uk |
| Weekdays | |
| Weekends |
Costs information to come
Useful Information to come