No Registered Clubs
What's On information to come
Charnwood AC Open | 24 Aug 2025 | https://www.charnwoodac.co.uk/charnwoodacopens | |
---|---|---|---|
British Milers Club Regional Race | 06 Aug 2025 | https://www.britishmilersclub.com/results/ | |
Charnwood AC Open | 06 Aug 2025 | https://www.charnwoodac.co.uk/charnwoodacopens | |
British Milers Club Regional Race | 09 Jul 2025 | https://www.britishmilersclub.com/results/ | |
Charnwood AC Open | 09 Jul 2025 | https://www.charnwoodac.co.uk/charnwoodacopens | |
UK Youth Development League UAG | 06 Jul 2025 | www.ukydl.org.uk | |
British Milers Club Grand Prix | 21 Jun 2025 | https://www.britishmilersclub.com/results/ | |
Loughborough Outdoor Open | 18 Jun 2025 | https://meets.rosterathletics.com/public/competitions/details/about?id=26474 | |
Charnwood AC Open | 11 Jun 2025 | https://www.charnwoodac.co.uk/charnwoodacopens | |
British Milers Club Regional Race | 11 Jun 2025 | https://www.britishmilersclub.com/results/ | |
Leicestershire & Rutland Schools Championships | 05 Jun 2025 | ||
Pickering Throws Memorial International | 01 Jun 2025 | ||
British Milers Club PB Classic | 31 May 2025 | ||
British Milers Club PB Classic | 31 May 2025 | https://www.britishmilersclub.com/results/ | |
Loughborough Outdoor Open | 28 May 2025 | https://www.lboro.ac.uk/sport/sports/athletics/competition-entries/ |
Opening Times information to come
Costs information to come
Useful Information to come