Exeter Harriers | www.exeterharriers.org.uk/ | via the website | run, jump, throw |
---|---|---|---|
South West Athletics Club | sw-athletics-academy.co.uk | Via Website | Monday & Wednesday sessions |
South West Road Runners | www.swrr.co.uk | via website | Road running / Track session |
What's On information to come
Exeter Track 3000m and Miles | 27 Sep 2024 | https://www.city-runs.co.uk/exeter-3k | |
---|---|---|---|
Exeter Harriers Evening Open Meeting | 24 Sep 2024 | https://www.thepowerof10.info/ | |
South West Athletics League | 01 Sep 2024 | ||
Exeter Harriers Evening Open Meeting | 27 Aug 2024 | https://www.thepowerof10.info/ | |
Regional BMC | 27 Aug 2024 | https://www.britishmilersclub.com/ | |
Exeter Harriers Evening Open Meeting | 30 Jul 2024 | https://www.thepowerof10.info/ | |
Regional BMC | 30 Jul 2024 | https://www.britishmilersclub.com/ | |
SW Track and Field Championships (including SW Inter Counties) | 28 Jul 2024 | https://meets.rosterathletics.com/public/competitions/details/about?id=25329 | |
Inter-Service Championships | 10 Jul 2024 | none | |
South West Athletics League | 30 Jun 2024 | ||
Regional BMC | 25 Jun 2024 | https://www.britishmilersclub.com/ | |
Exeter Harriers Evening Open Meeting | 25 Jun 2024 | https://www.thepowerof10.info/ | |
Devon County 10000m and Westcountry Miles | 19 Jun 2024 | https://www.city-runs.co.uk/westcountry-mile | |
South-West Schools AA Track & Field Championships | 15 Jun 2024 | https://www.somersetschoolsathletics.org.uk/page63.html | |
Devon Schools Track and Field Championships | 08 Jun 2024 | http://www.devonschoolsathletics.org/ |
Monday - Friday | |
Saturday | |
Sunday |
Costs information to come
Useful Information to come