Exeter Harriers | www.exeterharriers.org.uk/ | via the website | run, jump, throw |
---|---|---|---|
South West Athletics Club | sw-athletics-academy.co.uk | Via Website | Monday & Wednesday sessions |
South West Road Runners | www.swrr.co.uk | via website | Road running / Track session |
What's On information to come
Exeter Track 3000m & Miles | 26 Sep 2025 | https://www.city-runs.co.uk/exeter-3k | |
---|---|---|---|
South West Athletics League | 07 Sep 2025 | https://www.southwestathleticsleague.com/2025-league-rules--tmetables.html | |
British Milers Club Regional Race | 26 Aug 2025 | https://www.britishmilersclub.com/results/ | |
Exeter Harriers Evening Open Meeting | 26 Aug 2025 | https://www.thepowerof10.info/ | |
British Milers Club Regional Race | 29 Jul 2025 | https://www.britishmilersclub.com/results/ | |
Exeter Harriers Evening Open | 29 Jul 2025 | https://www.thepowerof10.info/ | |
South West Athletics League | 27 Jul 2025 | https://www.southwestathleticsleague.com/2025-league-rules--tmetables.html | |
South West Track and Field Championships (& SW Inter Counties) | 20 Jul 2025 | https://admin.rosterathletics.com/admin/meeting/26998/details | |
South West Athletics League | 06 Jul 2025 | https://www.southwestathleticsleague.com/2025-league-rules--tmetables.html | |
British Milers Club Regional Race | 24 Jun 2025 | https://www.britishmilersclub.com/results/ | |
Exeter Harriers Evening Open Meeting | 24 Jun 2025 | https://www.thepowerof10.info/ | |
South-West Schools AA Track and Field Championships | 21 Jun 2025 | https://www.somersetschoolsathletics.org.uk/page63.html | |
Devon 10000m Championships | 18 Jun 2025 | https://www.city-runs.co.uk/westcountry-mile | |
Devon Schools Athletic Association Track and Field Championships | 14 Jun 2025 | http://devonschoolsathletics.org/ | |
British Milers Club Regional Race | 27 May 2025 | https://www.britishmilersclub.com/results/ |
Monday - Friday | |
Saturday | |
Sunday |
Costs information to come
Useful Information to come