No Registered Clubs
What's On information to come
Lesley Little Throws | 13 Sep 2025 | https://www.thepowerof10.info/results/resultslookup.aspx | |
---|---|---|---|
Cumbria School of Hammer | 23 Aug 2025 | https://www.thepowerof10.info/results/resultslookup.aspx | |
Cumbria School of Hammer | 30 Jul 2025 | https://www.thepowerof10.info/results/resultslookup.aspx | |
UK Youth Development League | 29 Jun 2025 | www.ukydl.org.uk | |
Cumbria School of Hammer Hammer/Discus | 18 Jun 2025 | https://www.thepowerof10.info/results/resultslookup.aspx | |
Cumbria Schools County Championships | 14 Jun 2025 | ||
Border Harriers Evening Open Medal Meeting | 04 Jun 2025 | www.race-results.co.uk | |
Cumbria Track & Field League | 24 May 2025 | ||
Northern T&F League 2025 - West 2 | 17 May 2025 | https://www.northernathletics.co.uk/track-field-league/ | |
David Harper-Tarr Cumbria Athletic Association 2025 Track & Field Championship | 10 May 2025 | https://meets.rosterathletics.com/public/competitions/details/about?id=26356 | |
UK Youth Development League | 03 May 2025 | www.ukydl.org.uk | |
Cumbria Track & Field League | 26 Apr 2025 | Rosterwhensetup | |
Cumbria School of Hammer | 19 Apr 2025 | https://www.thepowerof10.info/results/resultslookup.aspx | |
Cumbria School of Hammer | 22 Mar 2025 | https://www.thepowerof10.info/results/resultslookup.aspx | |
Cumbria School of Hammer 2025 1 | 22 Feb 2025 | https://www.thepowerof10.info/results/resultslookup.aspx |
Opening Times information to come
Costs information to come
Useful Information to come