No Registered Clubs
What's On information to come
Cumbria School of Hammer 2025 1 | 22 Feb 2025 | https://www.thepowerof10.info/results/resultslookup.aspx | |
---|---|---|---|
Cumbria School of Hammer England v Scotland | 14 Dec 2024 | https://www.thepowerof10.info/results/resultslookup.aspx | |
Lesley Little Throws | 08 Sep 2024 | https://www.thepowerof10.info/results/resultslookup.aspx | |
Cumbria School of Hammer 2024 3 | 31 Jul 2024 | https://www.thepowerof10.info/results/resultslookup.aspx | |
UK Youth Development League | 21 Jul 2024 | www.ukydl.org.uk | |
Border Harriers Evening Open Medal Meeting 3 | 17 Jul 2024 | www.race-results.co.uk | |
Cumbria Track & Field League | 13 Jul 2024 | ||
Cumbria School of Hammer 2024 3 | 03 Jul 2024 | ||
UK Youth Development League Upper Age Group | 30 Jun 2024 | www.ukydl.org.uk | |
Border Harriers Evening Open Medal Meeting 2 | 19 Jun 2024 | https://www.race-results.co.uk/results/2024/#5 | |
Northern Track & Field League | 15 Jun 2024 | ||
Cumbria Schools Track & Field Championships | 08 Jun 2024 | ||
Cumbria School of Hammer 2024 3 | 01 Jun 2024 | https://www.thepowerof10.info/results/resultslookup.aspx | |
UK Youth Development League Upper Age Group | 26 May 2024 | www.ukydl.org.uk | |
Cumbria School of Hammer 2024 2 | 25 May 2024 | https://www.thepowerof10.info/results/resultslookup.aspx |
Opening Times information to come
Costs information to come
Useful Information to come