| Newquay & Par AC | www.newquayandpar.co.uk/ | info@partrack.org.uk | 01726 817930 |
|---|
What's On information to come
| Newquay & Par Last Ditch Throws | 21 Sep 2025 | https://www.newquayandpar.co.uk/summer-fixtures-2025/ | |
|---|---|---|---|
| Cornwall Athletics Academy Young Athletes Open Medal Meeting | 13 Sep 2025 | https://meets.rosterathletics.com/public/competitions/details/about?id=27386 | |
| Newquay and Par Cage Invitational | 24 Aug 2025 | ||
| Newquay and Par Graded Open Meeting | 16 Aug 2025 | https://www.newquayandpar.co.uk/summer-fixtures-2025/ | |
| DAN 10000m County Championships 2025 | 25 Jun 2025 | ||
| The Duchy Open | 22 Jun 2025 | https://meets.rosterathletics.com/public/competitions/details/about?id=26873 | |
| Cornwall County Schools Championships | 07 Jun 2025 | ||
| Newquay & Par 5 Star, Senior & Cornwall County School Pentathlons | 31 May 2025 | https://www.newquayandpar.co.uk/ | |
| DAN 5000m County Championships 2025 | 21 May 2025 | ||
| Newquay and Par Discus invitational | 18 May 2025 | ||
| Cornwall County Track and Field Championships | 10 May 2025 | https://meets.rosterathletics.com/public/competitions/details/about?id=26334 | |
| Clive Marsh Spring Warm Up | 12 Apr 2025 | https://www.newquayandpar.co.uk/ | |
| Last Ditch Throws | 22 Sep 2024 | https://www.newquayandpar.co.uk/summer-fixtures-results-2024/ | |
| Young Athletes Open Medal Meeting | 14 Sep 2024 | ||
| Newquay and Par Graded Open Meeting inc S W Sapphire League | 17 Aug 2024 | https://www.newquayandpar.co.uk/summer-fixtures-results-2024/ |
| Monday - Sunday |
| Monthly Track Pass |
Useful Information to come