| City Of Plymouth AC | www.plymouthac.co.uk/ | Clubhouse | 01752 509780 |
|---|
What's On information to come
| Plymouth Mile | 24 Mar 2026 | https://plymouthac.co.uk/event/copac-1-mile-time-trial/ | |
|---|---|---|---|
| Devon Open 2 | 08 Jun 2025 | https://meets.rosterathletics.com/public/competitions/details/about?id=26654 | |
| City of Plymouth AC 1 Mile Time Trial | 15 Apr 2025 | ||
| City of Plymouth AC Spring Warm Up | 06 Apr 2025 | ||
| Devon Open 2 | 26 May 2024 | https://meets.rosterathletics.com/public/competitions/details/about?id=25065 | |
| City of Plymouth AC Spring Warm Up | 07 Apr 2024 | ||
| Southern Athletics League Division 3 West | 19 Aug 2023 | ||
| Devon Open 4 | 06 Aug 2023 | ||
| Devon Open 2 | 21 May 2023 | ||
| Plymouth Spring Warm Up | 02 Apr 2023 | ||
| Devon Open 4 | 21 Aug 2022 | ||
| Plymouth Spring Warm Up | 03 Apr 2022 |
| Monday - Friday | |
| Saturday - Sunday |
Costs information to come
Useful Information to come