| Derby Athletic Club | www.derbyathletic.club/ | membership@derbyathleticclub.co.uk | Track & Field, Cross Country, and Road Running |
|---|---|---|---|
| Rolls Royce Harriers | www.rollsroyceharriers.com/ | Gillian Whiteside | Track & Field, Cross Country, and Road Running |
What's On information to come
| British Masters Outdoor Track and Field Championships | 14 Sep 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/bmaf-otfc/ | |
|---|---|---|---|
| British Masters Outdoor Track and Field Championships | 13 Sep 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/bmaf-otfc/ | |
| British Masters Outdoor Track and Field Championships | 12 Sep 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/bmaf-otfc/ | |
| Derbyshire Mini League | 09 Aug 2025 | ||
| DADA 1 | 05 Aug 2025 | https://www.race-results.co.uk/results/2025/#1 | |
| Northern T&F League 2025 - East Premier | 02 Aug 2025 | https://www.northernathletics.co.uk/track-field-league/ | |
| SIAB Track and Field International | 19 Jul 2025 | ||
| Derbyshire Mini League | 13 Jul 2025 | ||
| DADA 1 | 08 Jul 2025 | https://www.race-results.co.uk/results/2025/#1 | |
| National Athletics League Premiership | 05 Jul 2025 | https://www.nationalathleticsleague.org.uk/results/ | |
| Northern U20 & Senior Championships 2025 | 29 Jun 2025 | ||
| Northern U20 & Senior Championships 2025 | 28 Jun 2025 | ||
| Derbyshire Schools Athletics Championship | 14 Jun 2025 | ||
| DADA 1 | 03 Jun 2025 | https://www.race-results.co.uk/results/2025/#1 | |
| UK Youth Development League Upper Age Group | 25 May 2025 | www.ukydl.org.uk |
| Monday - Friday | |
| Saturday | |
| COVID UPDATE |
| 1 Hour Session | |
| 3 Months | |
| Annual |
Useful Information to come