No Registered Clubs
What's On information to come
National Athletics League Premiership | 16 Aug 2025 | https://www.nationalathleticsleague.org.uk/results/ | |
---|---|---|---|
England Athletics Age Group Championships (Inc Para) and U15 U17 Combined Events | 10 Aug 2025 | https://meets.rosterathletics.com/public/competitions | |
England Athletics Age Group Championships (Inc Para) and U15 U17 Combined Events | 09 Aug 2025 | https://meets.rosterathletics.com/public/competitions | |
England Athletics Age Group Championships (Inc Para) and U15 U17 Combined Events | 08 Aug 2025 | https://meets.rosterathletics.com/public/competitions | |
England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 27 Jul 2025 | https://meets.rosterathletics.com/public/competitions | |
England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 26 Jul 2025 | https://meets.rosterathletics.com/public/competitions | |
England Athletics Senior & U20 Championships (inc Para) & Senior & U20 Combined Events Championships | 25 Jul 2025 | https://meets.rosterathletics.com/public/competitions | |
The Birchfield Games | 16 Jul 2025 | https://entry4sports.co.uk/#/ | |
English Schools' Athletic Association ESAA Track and Field Championship | 12 Jul 2025 | Entry4sports.co.uk | |
English Schools' Athletic Association ESAA Track and Field Championship | 11 Jul 2025 | Entry4sports.co.uk | |
National Preparatory Schools Athletics Championships | 02 Jul 2025 | ||
ISA National Athletics Finals 2025 | 16 Jun 2025 | https://www.isaschools.org.uk/sport/national-events/athletics.html | |
Midland Veteran's League - North | 21 May 2025 | ||
UK Youth Development League | 27 Apr 2025 | https://www.ukydl.org.uk/ | |
Birchfield Harriers Young Athletes Open Meeting | 26 Apr 2025 | entry4sport.co.uk |
Opening Times information to come
Costs information to come
Useful Information to come