| Slough Junior AC | www.sjac.uk.com/ | chairman@sjac.uk.com | Track & Field |
|---|---|---|---|
| Windsor Slough Eton & Hounslow AC | www.wseh.co.uk/ | info@wseh.co.uk | Track & Field |
What's On information to come
| Southern Athletics League Division 2 South & West | 30 Aug 2025 | https://www.southernathletics.org.uk/ | |
|---|---|---|---|
| ALDER VALLEY LEAGUE | 27 Jul 2025 | ||
| Southern Athletics League Division 1 | 22 Jun 2025 | https://www.southernathletics.org.uk/ | |
| The 54th London Prep Schools' Athletics Meeting | 09 Jun 2025 | https://meets.rosterathletics.com/public/competitions/details/schedule?id=26915 | |
| National Athletics League Premiership | 31 May 2025 | https://www.nationalathleticsleague.org.uk/results/ | |
| UK Youth Development League Upper Age Group | 25 May 2025 | www.ukydl.org.uk | |
| UK Youth Development League | 03 May 2025 | www.ukydl.org.uk | |
| Dickenson Classic | 19 Apr 2025 | https://wseh.co.uk/spring-track-field-open-graded-meeting-2025/ | |
| WSEH Dennis Daly Memorial Open Graded Meeting | 05 Apr 2025 | https://www.race-results.co.uk/results/2025/#2 | |
| WSEH Sprint Evening Graded Open Meeting | 21 Aug 2024 | https://www.race-results.co.uk/results/2024/#8 | |
| England Athletics Age Group Combined Events & Junior Para Championships (U11-U19) | 18 Aug 2024 | https://meets.rosterathletics.com/public/competitions/details/participants?id=2745 | |
| England Athletics Age Group Combined Events & Junior Para Championships (U11-U19) | 17 Aug 2024 | https://meets.rosterathletics.com/public/competitions/details/participants?id=2745 | |
| U20 International | 17 Aug 2024 | https://meets.rosterathletics.com/public/competitions/details/participants?id=2745 | |
| WSEH Sprint Evening Graded Open Meeting | 24 Jul 2024 | https://www.race-results.co.uk/results/2024/#8 | |
| UK Youth Development League | 21 Jul 2024 | www.ukydl.org.uk |
| Monday - Friday | |
| Saturday-Sunday | |
| Bank Holiday |
| Annual Track Card | |
| Track Entry (Pay as you go) |