Slough Junior AC | www.sjac.uk.com/ | chairman@sjac.uk.com | Track & Field |
---|---|---|---|
Windsor Slough Eton & Hounslow AC | www.wseh.co.uk/ | info@wseh.co.uk | Track & Field |
What's On information to come
WSEH Sprint Evening Graded Open Meeting | 21 Aug 2024 | https://www.race-results.co.uk/results/2024/#8 | |
---|---|---|---|
England Athletics Age Group Combined Events & Junior Para Championships (U11-U19) | 18 Aug 2024 | https://meets.rosterathletics.com/public/competitions/details/participants?id=2745 | |
U20 International | 17 Aug 2024 | https://meets.rosterathletics.com/public/competitions/details/participants?id=2745 | |
England Athletics Age Group Combined Events & Junior Para Championships (U11-U19) | 17 Aug 2024 | https://meets.rosterathletics.com/public/competitions/details/participants?id=2745 | |
WSEH Sprint Evening Graded Open Meeting | 24 Jul 2024 | https://www.race-results.co.uk/results/2024/#8 | |
UK Youth Development League | 21 Jul 2024 | www.ukydl.org.uk | |
Southern Athletics League Division 1 | 15 Jun 2024 | https://www.southernathletics.org.uk/ | |
53rd London Region Prep Schools' Athletics Meeting | 10 Jun 2024 | https://meets.rosterathletics.com/public/competitions/details/about?id=25228 | |
SEAA U20/Senior Outdoor Track & Field Championships (INC U15/U17 3000m Championships) | 09 Jun 2024 | www.seaa.org.uk | |
SEAA U20/Senior Outdoor Track & Field Championships (INC U15/U17 3000m Championships) | 08 Jun 2024 | www.seaa.org.uk | |
British Milers Club Regional Race | 05 Jun 2024 | https://www.britishmilersclub.com/results/ | |
National Athletics League - Premiership | 01 Jun 2024 | https://opentrack.run/ | |
Southern Athletics League Division 1 | 18 May 2024 | https://www.southernathletics.org.uk/ | |
UK Youth Development League Upper Age Group | 28 Apr 2024 | www.ukydl.org.uk | |
ALDER VALLEY LEAGUE | 14 Apr 2024 |
Monday - Friday | |
Saturday-Sunday | |
Bank Holiday |
Annual Track Card | |
Track Entry (Pay as you go) |