No Registered Clubs
What's On information to come
National Athletics League Championship | 19 Jul 2025 | https://www.nationalathleticsleague.org.uk/results/ | |
---|---|---|---|
City of Portsmouth Spring Open Meeting | 29 Mar 2025 | https://meets.rosterathletics.com/public/competitions/details/about?id=26177 | |
City of Portsmouth Open Meeting | 22 Sep 2024 | https://meets.rosterathletics.com/public/competitions/details/about?id=25698 | |
UK Youth Development League | 16 Jun 2024 | www.ukydl.org.uk | |
Hampshire Schools AA Track & Field Championships 2024 | 08 Jun 2024 | ||
National Athletics League - Regional | 01 Jun 2024 | https://opentrack.run/ | |
Southern Counties Veterans AC - Hampshire | 20 May 2024 | RichardDeanourresultsed.diedlastyearandtheresultsareupintheairatthemomentasnooneelsehastakenhiswebsiteon | |
Southern Athletics League Division 2 South & West | 18 May 2024 | https://www.southernathletics.org.uk/ | |
HAMPSHIRE COUNTY TRACK & FIELD CHAMPIONSHIPS | 12 May 2024 | ||
HAMPSHIRE COUNTY TRACK & FIELD CHAMPIONSHIPS | 11 May 2024 | ||
MULTI-EVENTS & KS2 QUADRATHLON (THE LATTER FORMERLY QUADKIDS) | 06 May 2024 | ||
City of Portsmouth Spring Open Meeting | 07 Apr 2024 | ||
City of Portsmouth Open Meeting | 03 Sep 2023 | ||
UK Youth Development League Lower | 23 Jul 2023 | ||
Hampshire Schools AA Track & Field Championships | 10 Jun 2023 |
Opening Times information to come
Costs information to come
Useful Information to come