No Registered Clubs
What's On information to come
University of Birmingham Track & Field Festival | 15 Jun 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/uobtffestival/ | |
---|---|---|---|
University of Birmingham Track & Field Festival | 14 Jun 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/uobtffestival/ | |
UK 10,000m Championships | 14 Jun 2025 | https://www.ubsportathletic.co.uk/copy-of-uob-t-f-series-2024 | |
British Milers Club Grand Prix | 07 Jun 2025 | https://www.britishmilersclub.com/results | |
Birmingham University Track and Field Series Meeting 2 | 28 May 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/uobtf02/ | |
British Milers Club Gold Standard | 28 May 2025 | https://www.britishmilersclub.com/results/ | |
British Milers Club Gold Standard | 07 May 2025 | https://www.britishmilersclub.com/results/ | |
Birmingham University Track and Field Series Meeting 1 | 07 May 2025 | ||
Birmingham Running Athletics and Triathlon club (BRAT) Internal Warm-Up meeting | 27 Apr 2025 | https://entry4sports.co.uk/#/show-entry/657 | |
Birmingham University Winter Throws & Distance Meeting | 08 Mar 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/uobwinterthrows/ | |
British Masters Pentathlon and 5000m championships | 14 Sep 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/bmaf-pen-5000m/ | |
Midland Counties League - Division 1 | 07 Sep 2024 | https://midland-athletics.co.uk/track-and-field/tf-league-results-2022/ | |
Heart of England Track and Field League Match 3 | 21 Jul 2024 | ||
British Milers Club Grand Prix | 06 Jul 2024 | https://www.britishmilersclub.com/results/ | |
Tracksmith Twilight 5000 Birmingham | 14 Jun 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/tracksmithbir/ |
Opening Times information to come
Costs information to come
Useful Information to come