No Registered Clubs
What's On information to come
Birmingham Running Athletics and Triathlon club (BRAT) Internal Warm-Up meeting | 27 Apr 2025 | https://entry4sports.co.uk/#/show-entry/657 | |
---|---|---|---|
Birmingham University Winter Throws & Distance Meeting | 08 Mar 2025 | https://data.opentrack.run/en-gb/x/2025/GBR/uobwinterthrows/ | |
British Masters Pentathlon and 5000m championships | 14 Sep 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/bmaf-pen-5000m/ | |
Midland Counties League - Division 1 | 07 Sep 2024 | https://midland-athletics.co.uk/track-and-field/tf-league-results-2022/ | |
Heart of England Track and Field League Match 3 | 21 Jul 2024 | ||
British Milers Club Grand Prix | 06 Jul 2024 | https://www.britishmilersclub.com/results/ | |
Tracksmith Twilight 5000 Birmingham | 14 Jun 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/tracksmithbir/ | |
BMC Gold Standard Meeting | 05 Jun 2024 | https://www.britishmilersclub.com/results/ | |
University of Birmingham Track & Field Series | 05 Jun 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/uobtfjune/event/ | |
BMC Gold Standard Meeting | 15 May 2024 | https://www.britishmilersclub.com/results/ | |
University of Birmingham Track & Field Series 2 | 15 May 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/uobtfmay/event | |
British Milers Club Regional Race | 27 Apr 2024 | https://www.britishmilersclub.com/results/ | |
University of Birmingham Track & Field Series 1 | 27 Apr 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/uobtfapril/ | |
BRAT Club Internal Season Warm-up Meeting | 17 Mar 2024 | ||
Birmingham University Winter Throws & Distance | 09 Mar 2024 | https://data.opentrack.run/en-gb/x/2024/GBR/uobwinterthrows/event/ |
Opening Times information to come
Costs information to come
Useful Information to come